CANADA · GOVERNMENT PROJECT DATA
Canadian mining
projects.
Discover advanced exploration projects, the companies behind them and the minerals they are developing. Sourced from Natural Resources Canada.
PROJECT DIRECTORY
Explore the projects
| Project / owner | Location | Commodities | Status | Records |
|---|---|---|---|---|
1901 (Snow Lake)Development stage: Advanced project Coordinates: 54.8557, -100.134 NRCan record: 161 View government source ↗ | Manitoba | Goldzinccoppersilver | Active | |
Abcourt-BarvueDevelopment stage: Advanced project Coordinates: 48.52154, -77.67901 NRCan record: 55 View government source ↗ | Quebec | Zincsilver | Active | |
AdinaDevelopment stage: Advanced project Coordinates: 53.29997, -72.48467 NRCan record: 37 View government source ↗ | Quebec | Lithium (spodumene) | Active | |
AjaxDevelopment stage: Advanced project Coordinates: 50.63, -120.46 NRCan record: 230 View government source ↗ | British Columbia | Coppergoldsilver | On hold / suspended | |
AkieDevelopment stage: Advanced project Coordinates: 57.38088, -124.86599 NRCan record: 234 View government source ↗ | British Columbia | Zincleadsilver | Active | |
AlbanyDevelopment stage: Advanced project Coordinates: 50.0293, -84.45181 NRCan record: 116 View government source ↗ | Ontario | Graphite | Active | |
AleyDevelopment stage: Advanced project Coordinates: 56.4471, -123.77829 NRCan record: 233 View government source ↗ | British Columbia | Niobium | Active | |
ArnaudDevelopment stage: Advanced project Coordinates: 50.25, -66.5 NRCan record: 28 View government source ↗ | Quebec | Phosphate | On hold / suspended | |
AshramDevelopment stage: Advanced project Coordinates: 56.94583, -68.40417 NRCan record: 32 View government source ↗ | Quebec | Rare earth elementsfluorspar | Active | |
AuthierDevelopment stage: Advanced project Coordinates: 48.36207, -78.19557 NRCan record: 57 View government source ↗ | Quebec | Lithium (spodumene) | On hold / suspended | |
Avanti KitsaultDevelopment stage: Advanced project Coordinates: 55.422, -129.419 NRCan record: 247 View government source ↗ | British Columbia | Molybdenumsilverlead | Active | |
Battery HillDevelopment stage: Advanced project Coordinates: 46.22531, -67.62547 NRCan record: 22 View government source ↗ | New Brunswick | Manganeseiron ore | Active | |
Bégin-LamarcheDevelopment stage: Advanced project Coordinates: 48.755833, -71.364167 NRCan record: 36 View government source ↗ | Quebec | Phosphate | Active | |
BergDevelopment stage: Advanced project Coordinates: 53.802, -127.431 NRCan record: 243 View government source ↗ | British Columbia | CopperMolybdenumGoldSilver | Active | |
Bissett CreekDevelopment stage: Advanced project Coordinates: 46.11814, -78.05992 NRCan record: 104 View government source ↗ | Ontario | Graphite | Active | |
BlackRockDevelopment stage: Advanced project Coordinates: 49.800453, -74.062113 NRCan record: 42 View government source ↗ | Quebec | Iron orevanadiumtitanium | On hold / suspended | |
Blue River/VerityDevelopment stage: Advanced project Coordinates: 52.30233, -119.15624 NRCan record: 227 View government source ↗ | British Columbia | Tantalumniobium | Active | |
BoardwalkDevelopment stage: Advanced unconventional project Coordinates: 54.946792, -117.163427 NRCan record: 214 View government source ↗ | Alberta | Lithium (brine) | Active | |
BuchansDevelopment stage: Advanced project Coordinates: 48.829018, -56.855965 NRCan record: 4 View government source ↗ | Newfoundland and Labrador | Zincleadcoppersilvergold | Active | |
Caber Complex (Matagami)Development stage: Advanced project Coordinates: 49.773163, -77.936644 NRCan record: 56 View government source ↗ | Quebec | Zinccoppersilvergold | Active | |
CarmacksDevelopment stage: Advanced project Coordinates: 62.33, -136.7 NRCan record: 275 View government source ↗ | Yukon | Coppergoldsilvermolybdenum | Active | |
CasinoDevelopment stage: Advanced project Coordinates: 62.73333, -138.83333 NRCan record: 279 View government source ↗ | Yukon | Coppergoldmolybdenumsilver | Active | |
ChibougamauDevelopment stage: Advanced project Coordinates: 49.893, -74.309 NRCan record: 44 View government source ↗ | Quebec | Coppergoldsilver | Active | |
Clearwater ProjectDevelopment stage: Advanced unconventional project Coordinates: 51.77696, -113.93655 NRCan record: 213 View government source ↗ | Alberta | Lithium (brine) | Active | |
Crater LakeDevelopment stage: Advanced project Coordinates: 55.35025, -63.8991 NRCan record: 25 View government source ↗ | Quebec | Scandiumrare earth elements | Active |
Source: Natural Resources Canada · Source retrieved 10 Oct 2026. Dataset and methodology ↗
EXPLORE FURTHER
Official records, connected.
Project directories, mineral rights and assessments describe different parts of a project. Use these official sources to investigate further.